Product Description
Features
- Evergreen IM - Retrofit Blower Motor
- 5.6" Diameter - 48 Frame
- Electronically Commutated (ECM), Electronically Protected
- Electronically Protected
- Open Air Over
- Class B Insulation, 40°C Ambient
- Ball Bearing
- 1/2" Diameter Shaft with Flat
- 42" Leads
- Belly Band
Nameplate Specifications
| Output HP: | 1/2 HP | 
| Output KW: | 0.37 kW | 
| Frequency: | 60 Hz | 
| Voltage: | 115/230 V | 
| Current: | 6.7/4.0 A | 
| Speed: | 1075 RPM | 
| Service Factor: | 1 | 
| Phase: | 1 | 
| Duty: | Continuous Air Over | 
| Insulation Class: | B | 
| Frame: | 48 | 
| Enclosure: | Open Air Over | 
| Thermal Protection: | No Protection | 
| Ambient Temperature: | 40° C | 
| UL: | No | 
| CSA: | N | 
| CE: | N | 
| Number of Speeds: | 5 | 
Technical Specifications
| Electrical Type: | ECM | 
| Poles: | 12 | 
| Rotation: | Counterclockwise/Clockwise | 
| Mounting: | Round | 
| Motor Orientation: | Hor | 
| Drive End Bearing: | Ball | 
| Opp Drive End Bearing: | Ball | 
| Frame material: | Rolled Steel | 
| Shaft Type: | Flat | 
| Overall Length: | 11.26 in | 
| Frame Length: | 4.82 in | 
| Shaft Diameter: | 0.500 in | 
| Shaft Extension: | 4.92 in | 
| Thru-bolts Extension: | 0 in | 
Equivalent Part Numbers: 5330ET, 5530ET, 5531ET, 5532ET, 5SME39HXL110, 6005CTL, CSL1056, RPHXL110P0133
 
             
                 
                 
           
       
           
                   
           
                   
           
                   
           
                  