Product Description
Features
- Evergreen OM - Remote Mount Control - Retrofit Condenser Fan Motor
- 5.6" Diameter - 48 Frame
- Electronically Commutated (ECM)
- Electronically Protected
- Totally Enclosed Air Over
- Class B Insulation, 60°C Ambient
- Ball Bearing
- 1/2" Diameter Shaft with Flat
- 55" Leads
- Mounting Holes on Side of Motor Shell and End Shield ( 4.33" Bolt Circle), Extended Clampbolts, Belly Band
Nameplate Specifications
| Output HP: | 1/3 HP | 
| Output KW: | 0.25 kW | 
| Frequency: | 60 Hz | 
| Voltage: | 208-230 V | 
| Current: | 3.5 A | 
| Speed: | 850/1100 RPM | 
| Service Factor: | 1 | 
| Phase: | 1 | 
| Duty: | Continuous Air Over | 
| Insulation Class: | B | 
| Frame: | 48 | 
| Enclosure: | Totally Enclosed Air Over | 
| Thermal Protection: | No Protection | 
| Ambient Temperature: | 40° C | 
| UL: | Recognized | 
| CSA: | N | 
| CE: | N | 
| Number of Speeds: | 2 | 
Technical Specifications
| Electrical Type: | ECM | 
| Poles: | 12 | 
| Rotation: | Counterclockwise | 
| Mounting: | Round Belly Band | 
| Motor Orientation: | Vsd | 
| Drive End Bearing: | Ball | 
| Opp Drive End Bearing: | Ball | 
| Frame material: | Rolled Steel | 
| Shaft Type: | Flat | 
| Overall Length: | 9.79 in | 
| Frame Length: | 3.57 in | 
| Shaft Diameter: | 0.500 in | 
| Shaft Extension: | 5.5 in | 
| Thru-bolts Extension: | 1.09 in | 
 
             
                 
                 
           
       
           
                   
           
                   
           
                   
           
                  