Key Specs
| Electrical Power | 3 VDC (2x AAA alkaline batteries) |
| Battery Life | 1 Year (Approximate) |
| Relay Voltage | 24 VAC / 50/60 Hz |
| Relay Contact Current | 1 Amp Max (inductive) |
| Control Range | Heating 40 to 90 °F (5 to 32 °C ) in 1 degree steps Cooling 60-95 °F (16 to 35 °C) in 1 degree steps |
| Control Accuracy | +/-1 °F @68 °F (0.5 °C @20 °C) |
| 1st Stage Difference | +1/-1 °F (0.5 °C) or +/-2 °F(1 °C) |
| Dimensions | 3.35"Hx4.5"Wx1"D (85mm 114mmx102mmx26mm) |
| Terminations | R - 24V switching voltage, G - Fan, W - Heat or O/B O-Rev. Valve in Cooling, B-Rev. Valve in Heating |
Equivalent Thermostats
(Verify specific application requirements before substitution)
Pro1®: T605-2
Honeywell: TH1110DH1003, TH1110E1000, TH2110DH1002, TH4110B1033/U
Braeburn®: 2000NC, 2020NC
Emerson™ White-Rodgers™: 1F72-151, 1F78-151
Lux: LTX100E