Product Description
Features
- Evergreen EM - ECM Replacement Blower Motor
 - 5.6" Diameter - 48 Frame
 - Electronically Commutated (ECM), Electronically Protected
 - Up to five constant torque settings controlled by 24 VAC inputs
 - Fully variable (PWM compatible) from 600-1100 RPM
 - Open Air Over, Class B Insulation, 55°C Ambient
 - Ball Bearing
 - 1/2" Diameter Shaft with Flat
 - 42" Leads
 - Belly Band
 
Nameplate Specifications
| Output HP: | 1/3 HP | 
| Output KW: | 0.25 kW | 
| Frequency: | 60 Hz | 
| Voltage: | 208-230 V | 
| Current: | 2.8 A | 
| Speed: | 1075 RPM | 
| Service Factor: | 1 | 
| Phase: | 1 | 
| Duty: | Continuous Air Over | 
| Insulation Class: | B | 
| Frame: | 48 | 
| Enclosure: | Open Air Over | 
| Thermal Protection: | No Protection | 
| Ambient Temperature: | 40° C | 
| UL: | Recognized | 
| CSA: | N | 
| CE: | N | 
| Number of Speeds: | 5 | 
Technical Specifications
| Electrical Type: | ECM | 
| Poles: | 12 | 
| Rotation: | Counterclockwise/Clockwise | 
| Mounting: | Round | 
| Motor Orientation: | Hor | 
| Drive End Bearing: | Ball | 
| Opp Drive End Bearing: | Ball | 
| Frame material: | Rolled Steel | 
| Shaft Type: | Flat | 
| Overall Length: | 10.20 in | 
| Frame Length: | 4.32 in | 
| Shaft Diameter: | 0.500 in | 
| Shaft Extension: | 4.92 in | 
| Thru-bolts Extension: | 0 in | 
Equivalent Part Numbers: 6203